Rank | BoatName | Class | SailNo | Owner | R1 | R2 Not Sailed | R3 | R4 | R5 | R6 Not Sailed | R7 | R8 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | (3.0) | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 11.0 | 6.0 | |||
2nd | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | (5.0) | 15.0 | 6.0 | |||
3rd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1.0 | (3.0) | 3.0 | (4.0) | 3.0 | 3.0 | 17.0 | 10.0 | |||
4th | Hioco | Hilbre | 4 | David Stothart & Tim Booth | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 2.0 | 1.0 | 33.0 | 15.0 | |||
5th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | (9.0 DNC) | 4.0 | 4.0 | 6.0 | (7.0) | 4.0 | 34.0 | 18.0 | |||
6th | High Hat | Hilbre | 53 | David Pontin & David Moore | 4.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 7.0 | 39.0 | 21.0 | |||
7th | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 | 6.0 | 6.0 | 46.0 | 28.0 | |||
8th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 | 8.0 | 52.0 | 34.0 |
Counts for The Howard Reynolds Jones Trophy
Rank | BoatName | Class | SailNo | Owner | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 | |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 | |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 | |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
Due to lack of wind and time after postponement fior Race 1 due to no wind
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
R.O. = J.Corkhill
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 | |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 4 | 4.0 |
R.O. = J.Corkhill
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 | |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 4 | 4.0 |
R.O. = P.Bradshaw
Results = A.Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 | |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 | |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 | |
4 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 4 | 4.0 | |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 | |
6 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6 | 6.0 | |
7 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 7 | 7.0 |
R.O. = P.Bradshaw
Results = A.Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Rank | BoatName | Class | SailNo | Owner | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 | |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 4 | 4.0 | |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 | |
6 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 6 | 6.0 | |
7 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7 | 7.0 | |
8 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 8 | 8.0 |
Rank | BoatName | Class | SailNo | Owner | Place | Points | |
---|---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 | |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 | |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 | |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 4 | 4.0 | |
5 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 5 | 5.0 | |
6 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 6 | 6.0 | |
7 | High Hat | Hilbre | 53 | David Pontin & David Moore | 7 | 7.0 | |
8 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 8 | 8.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com